蓝狮娱乐-蓝狮注册登录站

老挝历年GDP数据

日期:2023-08-28 08:59 / 作者:佚名
年份 老挝
GDP(美元) 占世界%
2022 157.24亿 (15,724,383,783) 0.0156%
2021 188.27亿 (18,827,148,530) 0.0193%
2020 189.82亿 (18,981,800,705) 0.0223%
2019 187.41亿 (18,740,559,554) 0.0214%
2018 181.42亿 (18,141,651,381) 0.0210%
2017 170.71亿 (17,071,162,084) 0.0210%
2016 159.12亿 (15,912,495,368) 0.0208%
2015 144.26亿 (14,426,381,187) 0.0192%
2014 132.79亿 (13,279,248,478) 0.0166%
2013 119.83亿 (11,983,252,626) 0.0154%
2012 101.93亿 (10,192,848,926) 0.0135%
2011 87.5亿 (8,750,107,401) 0.0118%
2010 71.32亿 (7,131,773,632) 0.0107%
2009 58.36亿 (5,836,138,127) 0.0096%
2008 54.46亿 (5,446,434,031) 0.0085%
2007 42.23亿 (4,223,152,219) 0.0072%
2006 34.55亿 (3,455,031,447) 0.0067%
2005 27.36亿 (2,735,558,734) 0.0057%
2004 23.66亿 (2,366,398,119) 0.0054%
2003 20.23亿 (2,023,324,407) 0.0052%
2002 17.58亿 (1,758,176,653) 0.0050%
2001 17.69亿 (1,768,619,058) 0.0053%
2000 17.31亿 (1,731,198,022) 0.0051%
1999 14.54亿 (1,454,430,642) 0.0044%
1998 12.8亿 (1,280,177,838) 0.0041%
1997 17.47亿 (1,747,011,857) 0.0055%
1996 18.74亿 (1,873,671,550) 0.0059%
1995 17.64亿 (1,763,536,304) 0.0057%
1994 15.44亿 (1,543,606,345) 0.0055%
1993 13.28亿 (1,327,748,690) 0.0051%
1992 11.28亿 (1,127,806,944) 0.0044%
1991 10.28亿 (1,028,087,972) 0.0043%
1990 8.66亿 (865,559,879) 0.0038%
1989 7.14亿 (714,046,821) 0.0035%
1988 5.99亿 (598,961,269) 0.0031%
1987 10.87亿 (1,087,273,103) 0.0063%
1986 17.77亿 (1,776,842,088) 0.0116%
1985 23.67亿 (2,366,666,615) 0.0184%
1984 17.57亿 (1,757,142,852) 0.0143%

平台注册入口